Single Family for Sale: 3527 Michigan Avenue, St Louis, MO 63118
01/12/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3527 Michigan Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/27/2024 | Price Adjustment | $120,000 | 7.69% |
12/13/2024 | Listing Price | $130,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63118 | 1 | 1.0 | $120,000 | 915 | $131 | N/A |
4025 Pennsylvania Avenue | St Louis | 63118 | 2 | 2.0 | $125,000 | 760 | $164 | 03/12/2024 |
3823 Michigan Avenue | St Louis | 63118 | 2 | 1.0 | $105,500 | 805 | $131 | 01/09/2024 |
3545 S Spring Avenue | St Louis | 63116 | 2 | 1.0 | $90,000 | 744 | $121 | 04/30/2024 |
3720 Nebraska Avenue | St Louis | 63118 | 2 | 1.0 | $87,900 | 760 | $116 | 02/01/2024 |
3221 Chippewa | St Louis | 63118 | 2 | 1.0 | $110,000 | 878 | $125 | 04/01/2024 |
3619 Virginia Avenue | St Louis | 63118 | 2 | 1.0 | $148,000 | 990 | $149 | 03/22/2024 |
3432 Tennessee Avenue | St Louis | 63118 | 2 | 1.0 | $114,000 | 814 | $140 | 06/17/2024 |
3728 Minnesota Avenue | St Louis | 63118 | 1 | 1.0 | $108,250 | 986 | $110 | 05/31/2024 |
3228 Minnesota Avenue | St Louis | 63118 | 2 | 2.0 | $115,500 | 758 | $152 | 10/28/2024 |
3321 Potomac Avenue | St Louis | 63118 | 2 | 1.0 | $115,000 | 855 | $135 | 09/09/2024 |
3638 Arkansas Avenue | St Louis | 63118 | 1 | 2.0 | $129,900 | 816 | $159 | 06/18/2024 |
3426 Tennessee Avenue | St Louis | 63118 | 1 | 2.0 | $145,000 | 910 | $159 | 08/30/2024 |
3319 Oregon Avenue | St Louis | 63118 | 2 | 1.0 | $119,000 | 875 | $136 | 09/03/2024 |
3510 Alberta Street | St Louis | 63118 | 2 | 2.0 | $127,500 | 905 | $141 | 12/23/2024 |
3318 Michigan Avenue | St Louis | 63118 | 2 | 1.0 | $150,000 | 901 | $166 | 12/19/2024 |
3527 Michigan Avenue (MLS #24075292) is a 1 story single family home located in St Louis, MO. This single family home is 915 sqft and on a lot of 2,836 sqft (or 0.07 acres) with 1 bedrooms, 1 baths and is 114 years old. This property was listed on 12/09/2024 and has been priced for sale at $120,000.
The 2 bedroom single family home at 3619 Virginia Avenue in St Louis is nearby and sold for $148,000 on 03/22/2024. Another nearby 2 bedroom single family home, 3321 Potomac Avenue in St Louis sold for $115,000 on 09/09/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |